# Indonesia

Supported Payment Methods


| Payment Method     | Supported Currencies | Minimum Payout Amount per Transaction | Maximum Payout Amount per Transaction |
| ------------ | -------- | ------------------- | ------------------- |
| Bank account | IDR      | 10,000 IDR          | 1,000,000,000 IDR      |

# Bank account

The following example shows the minimum parameter set. For parameter details, refer to: [Create a Payout](api-42628142)

```JSON
{
    "payment_currency": "IDR",
    "payment_amount": 10000,
    "source_currency": "USD",
    "beneficiary_data": {
        "destination_data": {
            "destination_type": "bank_account",
            "bank_account": {
                "account_number": "5872790551",
                "account_holder_name": "KANNIKA PHETKLUENG",
                "account_holder_type": "individual",
                "bank_name": "TMB BANK PUBLIC COMPANY LIMITED",
                "bank_code": "TMBKTHBK",
                "country": "ID",
                "billing_address": {
                    "country": "ID"
                }
            }
        }
    },
    "payer_data": {
        "payer_type": "individual",
        "individual": {
            "first_name": "wenqiang",
            "last_name": "luo",
            "dob": "1993-09-21",
            "phone_number": "+8615726818164",
            "purpose": "Gift",
            "source_of_income": "Salary",
            "certificate": {
                "certificate_type": "national_id",
                "certificate_number": "330183199309214335",
                "certificate_file": [
                    "123"
                ]
            },
            "address": {
                "country": "CN",
                "city": "hangzhou",
                "line1": "dongwudadao"
            }
        }
    }
}
```

List of Indonesia Banks:

| Bank Name                                           | Bank Code  |
|-----------------------------------------------------|------------|
| ALTO NETWORK                                        | ALTONTWK   |
| ANZ BANKING GROUP INDONESIA                         | ANZBIDJX   |
| ATM PRIMA                                           | KOMASK2X   |
| ANGLOMAS INTERNATIONAL BANK BANK                    | ANGLIDJA   |
| ARTAJASA                                            | DJARIDJ1   |
| BANK AMAR INDONESIA (FORMERLY ANGLOMAS INTERNATIONAL BANK) | LOMAIDJ1   |
| BANK ANTARDAERAH                                     | ANTDIDJD   |
| BANK CENTRAL ASIA                                   | CENAIDJA   |
| BANK IBK INDONESIA TBK                              | IBKOIDJA   |
| BANK KEB HANA INDONESIA                             | HNBNIDJA   |
| BANK MULTICOR                                       | MULSIDJ1   |
| BANK PEMBANGUNAN DAERAH NTB, PT.                    | PDNTIDNTB  |
| BANK PEMBANGUNAN DAERAH KALSEL, PT                  | PDNTIDKL   |
| BANK PEMBANGUNAN DAERAH NTT, PT                     | PDNTIDJA   |
| BANK SEABANK INDONESIA                              | SSPIIDJA   |
| BANK WINDU KENTJANA                                 | BWKIIDJA   |
| BPD ACEH UUS BANK                                   | ACEHIDJS   |
| BPD BANTEN                                          | BANTIDJA   |
| BPD DAERAH ISTIMEWA YOGYAKARTA (DIY) UUS BANK       | DAERIDJS   |
| BPD JAMBI UUS BANK                                  | JAMBIDJS   |
| BPD JAWA TENGAH UUS BANK                             | PDJGIDJS   |
| BPD JAWA TIMUR UUS BANK                             | BJTMIDJS   |
| BPD KALIMANTAN BARAT UUS BANK                       | BNINIDJC   |
| BPD KALIMANTAN SELATAN UUS BANK                     | BNINIDJS   |
| BPD KALIMANTAN TIMUR UUS BANK                       | PDKTIDJJ   |
| BPD NUSA TENGGARA BARAT UUS BANK                    | NUSAIDJS   |
| BPD RIAU DAN KEPRI UUS BANK                         | RIAUIDJS   |
| BPD SULAWESI TENGAH BANK                            | SULAIDJT   |
| BPD SULSELBAR UUS BANK                              | SULSIDJS   |
| BPD SUMATERA BARAT BANK                             | SUMAIDJA   |
| BPD SUMATERA BARAT UUS BANK                         | SUMAIDJS   |
| BPD SUMSEL DAN BABEL UUS BANK                       | SUMSIDJS   |
| BPD SUMUT UUS BANK                                  | SUMUIDJA   |
| BPR LSB                                             | BPLSIDJA   |
| BPR SUPRA                                           | SUPEIDJ1   |
| BAK AGRIS                                           | AGSSIDJA   |
| BANGKOK BANK BANK                                   | BANGIDJA   |
| BANK ABN AMRO                                       | ABNAIDJA   |
| BANK ACEH                                           | PDACIDJ1   |
| BANK AGRIS BANK                                     | AGRIIDJA   |
| BANK ALADIN SYARIAH                                  | NETBIDJA   |
| BANK AMAR INDONESIA                                 | AMARIDJA   |
| BANK ANDARA BANK                                    | ANDAIDJA   |
| BANK ARTA NIAGA KENCANA BANK                        | ARTAIDJA   |
| BANK ARTHA GRAHA INTERNASIONAL BANK                 | ARTHIDJA   |
| BANK ARTOS                                          | ATOSIDJ1   |
| BANK BJB SYARIAH BANK                               | BJBSIDJA   |
| BANK BNP PARIBAS                                     | BNPPIDJA   |
| BANK BPR KS                                          | BPKSIDJA   |
| BANK BSMI                                           | SUNIIDJA   |
| BANK BTPN                                           | BTPNIDJA   |
| BANK BALI                                           | ABALIDBS   |
| BANK BENGKULU                                       | PDBKIDJ1   |
| BANK BISNIS INTERNASIONAL BANK                      | BISNIDJA   |
| BANK BUKOPIN                                        | BBUKIDJA   |
| BANK BUMI ARTA BANK                                  | BMABIDJA   |
| BANK BUMIPUTERA                                     | BUMIIDJA   |
| BANK CIMB NIAGA                                     | BNIAIDJA   |
| BANK CIMB NIAGA UUS BANK                            | CIMBIDJA   |
| BANK CAPITAL                                        | BCIAIDJA   |
| BANK CENTRAL ASIA (BCA) SYARIAH BANK                | BCASIDJA   |
| BANK CENTRAL ASIA DIGITAL                           | CENAIDJB   |
| BANK CHINATRUST INDONESIA                           | CTCBIDJA   |
| BANK DBS                                            | DBSBIDJA   |
| BANK DIY                                            | PDYKIDJ1   |
| BANK DKI                                            | BDKIIDJA   |
| BANK DKI UUS BANK                                   | DKIUIDJA   |
| BANK DANAMON                                        | BDINIDJA   |
| BANK DANAMON UUS BANK                               | DANAIDJA   |
| BANK DINAR INDONESIA BANK                           | DINAIDJA   |
| BANK EKA                                             | BEKAIDJA   |
| BANK EKONOMI                                        | EKONIDJA   |
| BANK FAMA INTERNATIONAL BANK                        | FAMAIDJA   |
| BANK GANESHA                                        | GNESIDJA   |
| BANK HARDA INTERNASIONAL BANK                       | HARDIDJA   |
| BANK HIMPUNAN SAUDARA 1906 BANK                     | HIMPIDJA   |
| BANK ICBC INDONESIA BANK                            | ICBCIDJA   |
| BANK INA PERDANA                                    | INPBIDJ1   |
| BANK INDEX                                          | BIDXIDJA   |
| BANK JTRUST INDONESIA                               | JTRUIDJA   |
| BANK JABAR BANTEN SYARIAH                           | PDJBIDJA   |
| BANK JAMBI                                          | PDJMIDJ1   |
| BANK JASA JAKARTA BANK                              | JASAIDJA   |
| BANK JATENG                                          | PDJGIDJA   |
| BANK JATIM                                           | BJTMIDJA   |
| BANK KALBAR                                          | PDKBIDJ1   |
| BANK KALSEL                                          | PDKSIDJ1   |
| BANK KALTENG                                         | PDKGIDJ1   |
| BANK KALTIM                                          | PDKTIDJA   |
| BANK KEMITRAAN                                       | KTNBKID1   |
| BANK KESAWAN                                         | AWANIDJA   |
| BANK KESEJAHTERAAN EKONOMI                          | KSEBIDJ1   |
| BANK LAMPUNG                                         | BNINIDJABDL|
| BANK MNC INTERNASIONAL BANK                         | MNCIIDJA   |
| BANK MALUKU                                          | PDMLIDJ1   |
| BANK MANDIRI                                         | BMRIIDJA   |
| BANK MASPION INDONESIA BANK                         | MASPIDJA   |
| BANK MAYAPADA                                        | MAYAIDJA   |
| BANK MAYBANK                                         | MBBEIDJB   |
| BANK MAYBANK SYARIAH INDONESIA BANK                 | MAYBIDJA   |
| BANK MAYORA                                          | MAYOIDJA   |
| BANK MEGA                                            | MEGAIDJA   |
| BANK MESTIKA                                         | BMDMIDJA   |
| BANK MITRA NIAGA BANK                               | MITRIDJA   |
| BANK MIZUHO INDONESIA BANK                          | MIZUIDJA   |
| BANK MUAMALAT                                        | MUABIDJA   |
| BANK MULTI ARTA SENTOSA BANK                        | MULTIDJA   |
| BANK MUTIARA                                          | CICTIDJA   |
| BANK NTB                                             | PDNBIDJ1   |
| BANK NTT                                             | PDNTIDJ1   |
| BANK NAGARI                                          | PDSBIDSP   |
| BANK NEGARA INDONESIA                                | BNINIDJA   |
| BANK NUSANTARA PARAHYANGAN                          | NUPAIDJ6   |
| BANK OCBC                                           | NISPIDJA   |
| BANK OCBC NISP UUS BANK                             | OCBCIDJA   |
| BANK OF CHINA INDONESIA                             | BKCHIDJA   |
| BANK OKE INDONESIA                                   | OKEBIDJA   |
| BANK PANIN                                           | PINBIDJA   |
| BANK PANIN SYARIAH                                   | PNBSIDJA   |
| BANK PAPUA                                           | PDIJIDJ1   |
| BANK PERMATA                                         | BBBAIDJA   |
| BANK PERMATA UUS BANK                                | PERMIDJA   |
| BANK PUNDI                                           | EKSTIDJ1   |
| BANK QNB INDONESIA                                   | QNBIIDJA   |
| BANK RAKYAT INDONESIA                                | BRINIDJA   |
| BANK RAKYAT INDONESIA AGRO                          | AGTBIDJA   |
| BANK RESONA PERDANIA BANK                           | RESOIDJA   |
| BANK RIAU                                            | PDRIIDJA   |
| BANK ROYAL INDONESIA BANK                           | ROYAIDJA   |
| BANK SBI INDONESIA BANK                             | SBIIIDJA   |
| BANK SAHABAT SAMPOERNA BANK                         | SAHAIDJA   |
| BANK SAUDARA                                         | HVBKIDJB   |
| BANK SHINHAN INDONESIA                               | SHINIDJA   |
| BANK SINARMAS                                        | SBJKIDJA   |
| BANK SINARMAS UUS BANK                               | SINAIDJA   |
| BANK SULSEL                                           | PDWSIDJ1   |
| BANK SULTENG                                          | PDWGIDJ1   |
| BANK SULTRA                                           | PDWRIDJ1   |
| BANK SULUT                                            | PDWUIDJ1   |
| BANK SUMITOMO MITSUI INDONESIA BANK                 | MITSIDJA   |
| BANK SUMSEL                                          | BSSPIDSP   |
| BANK SUMUT                                           | PDSUIDSA   |
| BANK SWADESI                                         | SWBAIDJA   |
| BANK SWAGUNA                                         | SWABIDJ1   |
| BANK SYARIAH BUKOPIN BANK                            | BUKOIDJA   |
| BANK SYARIAH INDONESIA                               | BSMDIDJB   |
| BANK SYARIAH MEGA BANK                               | BMSIIDJA   |
| BANK TABUNGAN NEGARA                                 | BTANIDJA   |
| BANK TABUNGAN NEGARA (BTN) UUS BANK                  | BTNUIDJA   |
| BANK TABUNGAN PENSIUNAN NASIONALBANK                 | TABUIDJA   |
| BANK UOB                                             | BBIJIDJA   |
| BANK VICTORIA INTERNASIONAL BANK                    | VICTIDJS   |
| BANK VICTORIA SYARIAH BANK                           | VICTIDJA   |
| BANK WOORI INDONESIA BANK                            | WOORIDJA   |
| BANK WOORI SAUDARA                                   | HVBKIDJA   |
| BANK YUDHA BHAKTI BANK                               | YUDHIDJA   |
| BANK OF AMERICA MERILL-LYNCH BANK                    | BAMLIDJA   |
| BANK OF INDIA INDONESIA BANK                         | INDIIDJA   |
| BANK OF TOKYO MITSUBISHI UFJ BANK                    | BOTKJPJT   |
| CENTRATAMA NASIONAL BANK BANK                        | CENTIDJA   |
| CHINA CONSTRUCTION BANK INDONESIA                    | CCBBIDJA   |
| CITIBANK                                             | CITIIDJX   |
| COMMONWEALTH BANK                                    | BICNIDJA   |
| DEUTSCHE BANK BANK                                   | DEUTIDJA   |
| HSBC                                                 | HSBCIDJA   |
| HONGKONG AND SHANGHAI BANK CORPORATION (HSBC)UUS     | HSBCIDJS   |
| INDONESIA EXIMBANK                                   | EXIMIDJA   |
| JP MORGAN CHASE BANK BANK                            | JPMOIDJA   |
| MEPS                                                 | MEPSMYK1   |
| MANDIRI TASPEN POS                                   | MANDIDJA   |
| NOBUBANK                                             | NOBUIDJA   |
| PT. BANK NEO COMMERCE                                | NEORITM1   |
| PRIMA MASTER BANK BANK                               | PRIMIDJA   |
| RABOBANK                                             | RABOIDJA   |
| ROYAL BANK OF SCOTLAND (RBS) BANK                    | RBSIDJA   |
| STANDARD CHARTERED                                   | SCBLIDJX   |
| TELKOMSEL TCASH                                      | TELKOCAS   |
| TELKOMSEL T-CASH                                     | TELKIDTC   |

